
IPC2225SE-DF40K-WL-I0 5MP Color Network Camera
• High quality image with 5MP, 1/2.7"CMOS sensor
• 5MP (2880*1620)@30/25fps; 4MP (2560*1440)@30/25fps;3MP (2304*1296)@30/25fps; 2MP (1920*1080)@30/25fps;
• Ultra 265, H.265, H.264, MJPEG
• Intelligent perimeter protection, include cross line, intrusion, enter area, leave area detection
• Based on target classification, smart intrusion prevention significantly reduce false alarm caused by leaves, birds and lights etc., accurately focus on human and, motor vehicle and non-motor vehicle
• Intelligent People Flow Counting and Crowd Density Monitoring
• Colorhunter technology ensures 24-hour full-color images
• 120dB true WDR technology enables clear image in strong light scene
• Support 9:16 corridor Mode
• Alarm:1 in/1 out, Audio: 1 in/1 out
• Supports 256 G micro SD card
• IK10 vandal resistant and IP67 protection
• Support PoE power supply
IPC2322LB-ADZK-G 2MP Motorized Network Camera
• High quality image with 2MP, 1/2.7″CMOS sensor
• 2MP (1920*1080)@30/25fps; 720P (1280*720)@30/25fps
• Ultra 265, H.265, H.264, MJPEG
• 120dB true WDR technology enables clear image in strong light scene
• Support 9:16 Corridor Mode
• Built-in Mic
• Smart IR, up to 50m (164ft) IR distance
• Supports 128 G Micro SD card
• IP67 protection
• Support PoE power supply
• 3-Axis
IPC3612LE-ADF28KC-WL 2MP ColorHunter Network Camera
- High quality image with 2MP, 1/2.8″CMOS sensor
- 2MP (1920*1080) @30/25fps; 720P (1280*720) @30/25fps;
- Ultra 265, H.265, H.264, MJPEG
- 120dB true WDR technology enables clear image in strong light scene
- Support 9:16 Corridor Mode
- Built-in Mic & Speaker
- Smart IR, up to 30m (98ft) IR distance
- White Light, up to 30m (98ft) white light distance
- Supports 128 G Micro SD card
- IP67 protection
- Support PoE power supply
- 3-Axis
uniview 2MP IRUAC-T112-F28
EGP490.00
2MP Fixed IR Turret Analog Camera
Model | UAC-T112-F28 | UAC-T112-F40 |
Sensor | ||
Pixel | 2MP | |
Size | 1/3" | |
Minimum illumination | 0.02 lux (F2.0, AGC ON) 0 lux (IR on) | |
Lens | ||
Lens | 2.8mm | 4.0mm |
Lens mount | M12 | |
Angle of view | H: 90.5° V: 49.6° D: 109.5° | H: 80.2° V: 40.7° D: 90.5° |
Illuminator | ||
Illuminator | One IR illuminator | |
Illumination distance | 20m | |
Lifetime | ≥60,000 hours | |
Image | ||
Resolution | 1080P: 1920(H)×1080(V) 720P: 1280(H) ×720(V) | |
Frame rate | TVI/AHD/CVI: 1080P@30fps, 1080P@25fps; 720P@30fps, 720P@25fps CVBS: PAL, NTSC | |
Shutter time | PAL: 1/25s-1/50000s NTSC: 1/30s–1/50000s |
كاميرا مراقبة يونيفيو خارجي 2 ميجابكسل 4.0 ملم UAC-B112-F40
-
-
كاميرا مراقبة يونيفيو خارجي 2 ميجابكسل 4.0 ملم UAC-B112-F40
model UAC-B112-F28 UAC-B112-F40 Remote sensing Pixel 2MP volume 1/3" Minimalist illumination 0.02 lux (F2.0, AGC ON)0.00 lux (IR on) lens lens 2.8mm 4.0mm Lens Mount M12 Angle of view H: 90.5° V: 49.6°D: 109.5° H: 80.2° V: 40.7°D: 90.5° illuminator illuminator One IR Illuminator Illumination distance 20m age ≥ 60,000 hours video decision 1080P: 1920(H)× 1080(V)720P: 1280(H) × 720(V) Frame rate TVI/AHD/CVI: 1080P@30fps, 1080P@25fps; 720P@30fps, 720P@25fps CVBS: PAL, NTSC Shutter time PAL: 1/25s-1/50000s NTSC: 1/30s-1/50000s image Exposure mode 4 modes: Global (default), BLC, HLC, DWDR Day/Night 3 modes: Auto (default), Day, Night Digital Noise 2D White balance Two modes: Auto (default), Manual WDR DOWDER DODDER Smart IR support Face Supports 180° horizontal face, 180° vertical face. Interface Energy 5.5mm Power Interface Video Output BNC, supports TVI/AHD/CVI/CVBS Operating environment temperature -30°C to 60°C(-22°C to 140°C) Humidity ≤ 95% (T, non-condensation) Surge protection 4KV Leak Protection IP67 -
IPC3612LB-ADF28K-G 2MP Mic Network Camera
• High quality image with 2MP, 1/2.7″CMOS sensor
• 2MP (1920*1080)@30/25fps; 720P (1280*720)@30/25fps
• Ultra 265, H.265, H.264, MJPEG
• 120dB true WDR technology enables clear image in strong light scene
• Support 9:16 Corridor Mode
• Smart IR, up to 30m (98ft) IR distance
• Built-in Mic
• Supports 128 G Micro SD card
• IP67 protection
• Support PoE power supply
• 3-Axis
Uniview XVR301-08F FHD XVR 8CH
Model | XVR301-04F | XVR301-08F | ||||
Video/Audio Input | ||||||
Analog Video Input | 4-ch, BNC | 8-ch, BNC | ||||
IP Video Input | 2-ch(only IP up to 6ch), each channel up to 6MP | 2-ch(only IP up to 10ch), each channel up to 6MP | ||||
Supported Analog Camera Types | Support AHD input: 1080P@30fps 720P@30fps Support TVI input: 1080P@30fps 720P@30fps Support CVI input: 1080P@30fps 720P@30fps Support CVBS input | Support AHD input: 1080P@30fps 720P@30fps Support TVI input: 1080P@30fps 720P@30fps Support CVI input: 1080P@30fps 720P@30fps Support CVBS input | ||||
Audio Compression | G.711U | |||||
Video/Audio Output | ||||||
VGA Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | |||||
HDMI Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | |||||
Synchronous Playback | HD:4-ch SD:4-ch | HD:8-ch SD:8-ch | ||||
Live view display | HDMI/VGA: 1/4/6/8/9 | HDMI/VGA: 1/4/6/8/9/16 | ||||
Network | ||||||
Incoming Bandwidth | 24Mbps (Up to 32Mbps after all analog channel conversion) | 24Mbps (Up to 40Mbps after all analog channel conversion) | ||||
Outgoing Bandwidth | 48Mbps | 64Mbps | ||||
Remote Users | 128 | |||||
Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, HTTP, HTTPS, DNS, DDNS, SMTP | |||||
Browser | IE(IE10/11) for Windows Firefox (version 52.0 and above) for Windows Chrome(version 45 and above) for Windows Edge(version 79 and above) for Windows | |||||
Encoding | ||||||
Recording Resolution | 1080P Lite/720P/D1 | 1080P Lite/720P/D1 | ||||
Recording Frame Rate | Main stream | Sub stream | Main stream | Sub stream | ||
1080P Lite@25fps | D1@25fps | 1080P Lite@15fps | D1@12fps | |||
720P@30fps | D1@30fps | 720P@15fps | D1@15fps | |||
Audio Sample Rate | 8KHz,16 bit per channel | |||||
Audio Bit Rate | 64Kbps per channel | |||||
Decoding | ||||||
Capability | Analog:4 x 1080P Lite@25, 4 x 720P@30 IP: 1 x 6MP@20, 2 x 1080P@30 | Analog:8x 1080P Lite @15, 8x 720P @15 IP: 1 x 6MP@20, 2 x 1080P@30 | ||||
Hard Disk | ||||||
SATA | 1 SATA interface | |||||
Capacity | Up to 6TB for each HDD | |||||
General Alarm | ||||||
General Alarm | Motion detection | |||||
Alert Alarm | IP Conflict, Network Disconnected, Disk offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |||||
External Interface | ||||||
Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface | |||||
USB Interface | Rear panel: 2 x USB2.0 | |||||
General | ||||||
Power Supply | 12V DC Power Consumption: ≤ 10 W( without HDD ) | |||||
Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) | |||||
Dimensions(W×D×H) | 190mm × 202mm × 42mm (7.5" × 7.9" × 1.6") | |||||
Weight ( without HDD ) | ≤0.6 Kg ( 1.32lb ) | |||||
Certification | ||||||
Certification | UL/CE/FCC /RoHS /WEEE |
كاميرا مراقبة يونيفيو داخلي 2 ميجابكسل 2.8 ملم UAC-T112-F28-W (الوان )
EGP590.00
- Manufacturer: Uniview
- Model: UAC-T112-F28-W
- Type: Security Camera
- Camera
- Image Sensor: 1/3" 2MP
- Resolution: 1080P: 1920(H)×1080(V) - 720P: 1280(H) ×720(V)
- Frame Rate: TVI/AHD/CVI: 1080P@30fps, 1080P@25fps; 720P@30fps, 720P@25fps CVBS: PAL, NTSC
- Lens: 2.8mm
- Shutter Time: PAL: 1/25s-1/50000s - NTSC: 1/30sec - 1/50000s
- Minimum illumination: 0.01 lux (workingF1.6, AGC ON) - 0 Lux With IR (white light on)
- IR: Supports
- Viewing Angle: H: 100.9° V: 56.5° D: 121.8°
- D/N Mode: (default), BLC, HLC, DWDR - 24/7 color images
- Interface
- Power: 5.5mm power interface
- Video output: BNC, supports TVI/AHD/CVI/CVBS
- general characteristics
- Operating conditions: -30°C to 60°C (-22°F to 140°F) Humidity: ≤95%(RH, non-condensing)
- Protection Level: IP67
- Power Source: DC 12V (± 25%), Surge Protection, Max. 2.4W
- Material: Plastic
- Dimensions: Φ118×96mm
- Weight: 205g
- Warranty: One year
dvr Uniview XVR301-04F FHD XVR 4CH
Model | XVR301-04F | XVR301-08F | ||||
Video/Audio Input | ||||||
Analog Video Input | 4-ch, BNC | 8-ch, BNC | ||||
IP Video Input | 2-ch(only IP up to 6ch), each channel up to 6MP | 2-ch(only IP up to 10ch), each channel up to 6MP | ||||
Supported Analog Camera Types | Support AHD input: 1080P@30fps 720P@30fps Support TVI input: 1080P@30fps 720P@30fps Support CVI input: 1080P@30fps 720P@30fps Support CVBS input | Support AHD input: 1080P@30fps 720P@30fps Support TVI input: 1080P@30fps 720P@30fps Support CVI input: 1080P@30fps 720P@30fps Support CVBS input | ||||
Audio Compression | G.711U | |||||
Video/Audio Output | ||||||
VGA Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | |||||
HDMI Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | |||||
Synchronous Playback | HD:4-ch SD:4-ch | HD:8-ch SD:8-ch | ||||
Live view display | HDMI/VGA: 1/4/6/8/9 | HDMI/VGA: 1/4/6/8/9/16 | ||||
Network | ||||||
Incoming Bandwidth | 24Mbps (Up to 32Mbps after all analog channel conversion) | 24Mbps (Up to 40Mbps after all analog channel conversion) | ||||
Outgoing Bandwidth | 48Mbps | 64Mbps | ||||
Remote Users | 128 | |||||
Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, HTTP, HTTPS, DNS, DDNS, SMTP | |||||
Browser | IE(IE10/11) for Windows Firefox (version 52.0 and above) for Windows Chrome(version 45 and above) for Windows Edge(version 79 and above) for Windows | |||||
Encoding | ||||||
Recording Resolution | 1080P Lite/720P/D1 | 1080P Lite/720P/D1 | ||||
Recording Frame Rate | Main stream | Sub stream | Main stream | Sub stream | ||
1080P Lite@25fps | D1@25fps | 1080P Lite@15fps | D1@12fps | |||
720P@30fps | D1@30fps | 720P@15fps | D1@15fps | |||
Audio Sample Rate | 8KHz,16 bit per channel | |||||
Audio Bit Rate | 64Kbps per channel | |||||
Decoding | ||||||
Capability | Analog:4 x 1080P Lite@25, 4 x 720P@30 IP: 1 x 6MP@20, 2 x 1080P@30 | Analog:8x 1080P Lite @15, 8x 720P @15 IP: 1 x 6MP@20, 2 x 1080P@30 | ||||
Hard Disk | ||||||
SATA | 1 SATA interface | |||||
Capacity | Up to 6TB for each HDD | |||||
General Alarm | ||||||
General Alarm | Motion detection | |||||
Alert Alarm | IP Conflict, Network Disconnected, Disk offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |||||
External Interface | ||||||
Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface | |||||
USB Interface | Rear panel: 2 x USB2.0 | |||||
General | ||||||
Power Supply | 12V DC Power Consumption: ≤ 10 W( without HDD ) | |||||
Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) | |||||
Dimensions(W×D×H) | 190mm × 202mm × 42mm (7.5" × 7.9" × 1.6") | |||||
Weight ( without HDD ) | ≤0.6 Kg ( 1.32lb ) | |||||
Certification | ||||||
Certification | UL/CE/FCC /RoHS /WEEE |
كاميرا أمان خارجية (الوان) Uniview UAC-B112-F40 بدقة 2 ميجابيكسل وعدسة ببعد بؤري 4.0 مم.
EGP650.00
-
Uniview UAC-B112-F40 Outdoor Security Camera 2MP 4.0mm
- Brand: Uni-view
- Model: UAC-B112-F40
- Type: Surveillance Camera
- Camera
- Image Sensor: 1/3", 2MP
- Resolution: 1080P: 1920(H)×1080(V) - 720P: 1280(H) ×720(V)
- Frame Rate: TVI/AHD/CVI: 1080P@30fps, 1080P@25fps; 720P@30fps, 720P@25fps CVBS: PAL, NTSC
- Lens: 4.0mm
- Shutter Time: PAL: 1/25s-1/50000s - NTSC: 1/30s–1/50000s
- Min. Illumination: 0.02 lux (F2.0, AGC ON) 0 lux (IR on)
- Smart IR: Support
- Angle of View: H: 80.2° V: 40.7° D: 90.5°
- Day & Night: 3 Modes: Auto (Default), Day, Night
- Interface
- Power: 5.5mm Power Interface
- Video Output: BNC, Supports TVI/AHD/CVI/CVBS
- General
- Operating Conditions: -30℃ to 60℃(-22℉ to 140℉) Humidity: ≤95% (RH, Non-Condensing)
- Protection level: IP67
- Power Supply: DC 12V(±25%), With Reverse Polarity Protection and Surge Protection, Max 2.88W
- Dimensions: 142 x 63 x 65mm
- Weight: 135g
- Warranty: 1 Year
جميع المنتجات
ZTE MF283u 150Mbs 4G Wifi etisalat
Huawei B311-221 flybox 4G 50 Mbps Wifi orange
ZR-160 ZERO Mouse Wired
120 Wired Mouse Lenovo
من اعمال شركة عيون نتورك
شركه عيون نتورك مهمتنا هي حمايتك



