
IPC2225SE-DF40K-WL-I0 5MP Color Network Camera
• High quality image with 5MP, 1/2.7"CMOS sensor
• 5MP (2880*1620)@30/25fps; 4MP (2560*1440)@30/25fps;3MP (2304*1296)@30/25fps; 2MP (1920*1080)@30/25fps;
• Ultra 265, H.265, H.264, MJPEG
• Intelligent perimeter protection, include cross line, intrusion, enter area, leave area detection
• Based on target classification, smart intrusion prevention significantly reduce false alarm caused by leaves, birds and lights etc., accurately focus on human and, motor vehicle and non-motor vehicle
• Intelligent People Flow Counting and Crowd Density Monitoring
• Colorhunter technology ensures 24-hour full-color images
• 120dB true WDR technology enables clear image in strong light scene
• Support 9:16 corridor Mode
• Alarm:1 in/1 out, Audio: 1 in/1 out
• Supports 256 G micro SD card
• IK10 vandal resistant and IP67 protection
• Support PoE power supply
IPC2322LB-ADZK-G 2MP Motorized Network Camera
• High quality image with 2MP, 1/2.7″CMOS sensor
• 2MP (1920*1080)@30/25fps; 720P (1280*720)@30/25fps
• Ultra 265, H.265, H.264, MJPEG
• 120dB true WDR technology enables clear image in strong light scene
• Support 9:16 Corridor Mode
• Built-in Mic
• Smart IR, up to 50m (164ft) IR distance
• Supports 128 G Micro SD card
• IP67 protection
• Support PoE power supply
• 3-Axis
IPC3612LE-ADF28KC-WL 2MP ColorHunter Network Camera
- High quality image with 2MP, 1/2.8″CMOS sensor
- 2MP (1920*1080) @30/25fps; 720P (1280*720) @30/25fps;
- Ultra 265, H.265, H.264, MJPEG
- 120dB true WDR technology enables clear image in strong light scene
- Support 9:16 Corridor Mode
- Built-in Mic & Speaker
- Smart IR, up to 30m (98ft) IR distance
- White Light, up to 30m (98ft) white light distance
- Supports 128 G Micro SD card
- IP67 protection
- Support PoE power supply
- 3-Axis
IPC3612LB-ADF28K-G 2MP Mic Network Camera
• High quality image with 2MP, 1/2.7″CMOS sensor
• 2MP (1920*1080)@30/25fps; 720P (1280*720)@30/25fps
• Ultra 265, H.265, H.264, MJPEG
• 120dB true WDR technology enables clear image in strong light scene
• Support 9:16 Corridor Mode
• Smart IR, up to 30m (98ft) IR distance
• Built-in Mic
• Supports 128 G Micro SD card
• IP67 protection
• Support PoE power supply
• 3-Axis
UNV DVR 4ch XVR301-G3 Series
EGP1,350.00
UNV DVR 4ch XVR301-G3 Series
Video/Audio Input | ||||
Analog Video Input | 4-ch, BNC | |||
IP Video Input | 2-ch(only IP up to 6ch), each channel up to 4MP | |||
Supported Analog Camera Types | Support AHD input: 5MP@20fps 4MP@30fps 1080P@30fps 720P@30fps Support TVI input: 5MP@20fps 4MP@30fps 1080P@30fps 720P@30fps Support CVI input: 5MP@20fps 4MP@30fps 1080P@30fps 720P@30fps Support CVBS input | |||
Audio Input | 1-ch, RCA | |||
Audio Compression | G.711U |
Uniview XVR301-08F FHD XVR 8CH
Model | XVR301-04F | XVR301-08F | ||||
Video/Audio Input | ||||||
Analog Video Input | 4-ch, BNC | 8-ch, BNC | ||||
IP Video Input | 2-ch(only IP up to 6ch), each channel up to 6MP | 2-ch(only IP up to 10ch), each channel up to 6MP | ||||
Supported Analog Camera Types | Support AHD input: 1080P@30fps 720P@30fps Support TVI input: 1080P@30fps 720P@30fps Support CVI input: 1080P@30fps 720P@30fps Support CVBS input | Support AHD input: 1080P@30fps 720P@30fps Support TVI input: 1080P@30fps 720P@30fps Support CVI input: 1080P@30fps 720P@30fps Support CVBS input | ||||
Audio Compression | G.711U | |||||
Video/Audio Output | ||||||
VGA Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | |||||
HDMI Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | |||||
Synchronous Playback | HD:4-ch SD:4-ch | HD:8-ch SD:8-ch | ||||
Live view display | HDMI/VGA: 1/4/6/8/9 | HDMI/VGA: 1/4/6/8/9/16 | ||||
Network | ||||||
Incoming Bandwidth | 24Mbps (Up to 32Mbps after all analog channel conversion) | 24Mbps (Up to 40Mbps after all analog channel conversion) | ||||
Outgoing Bandwidth | 48Mbps | 64Mbps | ||||
Remote Users | 128 | |||||
Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, HTTP, HTTPS, DNS, DDNS, SMTP | |||||
Browser | IE(IE10/11) for Windows Firefox (version 52.0 and above) for Windows Chrome(version 45 and above) for Windows Edge(version 79 and above) for Windows | |||||
Encoding | ||||||
Recording Resolution | 1080P Lite/720P/D1 | 1080P Lite/720P/D1 | ||||
Recording Frame Rate | Main stream | Sub stream | Main stream | Sub stream | ||
1080P Lite@25fps | D1@25fps | 1080P Lite@15fps | D1@12fps | |||
720P@30fps | D1@30fps | 720P@15fps | D1@15fps | |||
Audio Sample Rate | 8KHz,16 bit per channel | |||||
Audio Bit Rate | 64Kbps per channel | |||||
Decoding | ||||||
Capability | Analog:4 x 1080P Lite@25, 4 x 720P@30 IP: 1 x 6MP@20, 2 x 1080P@30 | Analog:8x 1080P Lite @15, 8x 720P @15 IP: 1 x 6MP@20, 2 x 1080P@30 | ||||
Hard Disk | ||||||
SATA | 1 SATA interface | |||||
Capacity | Up to 6TB for each HDD | |||||
General Alarm | ||||||
General Alarm | Motion detection | |||||
Alert Alarm | IP Conflict, Network Disconnected, Disk offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |||||
External Interface | ||||||
Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface | |||||
USB Interface | Rear panel: 2 x USB2.0 | |||||
General | ||||||
Power Supply | 12V DC Power Consumption: ≤ 10 W( without HDD ) | |||||
Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) | |||||
Dimensions(W×D×H) | 190mm × 202mm × 42mm (7.5" × 7.9" × 1.6") | |||||
Weight ( without HDD ) | ≤0.6 Kg ( 1.32lb ) | |||||
Certification | ||||||
Certification | UL/CE/FCC /RoHS /WEEE |
XVR301-08G3
EGP1,850.00
Model | XVR301-08G3 | |||
Video/Audio Input | ||||
Analog Video Input | 8-ch, BNC | |||
IP Video Input | 4-ch(only IP up to 8ch), each channel up to 4MP | |||
Supported Analog Camera Types | Support AHD input: 5MP@12fps 4MP@15fps 1080P@30fps 720P@30fps Support TVI input: 5MP@12fps 4MP@15fps 1080P@30fps 720P@30fps Support CVI input: 1080P@30fps 720P@30fps Support CVBS input | |||
Audio Input | ||||
Audio Compression |
uniview 2MP IRUAC-T112-F28
EGP490.00
2MP Fixed IR Turret Analog Camera
Model | UAC-T112-F28 | UAC-T112-F40 |
Sensor | ||
Pixel | 2MP | |
Size | 1/3" | |
Minimum illumination | 0.02 lux (F2.0, AGC ON) 0 lux (IR on) | |
Lens | ||
Lens | 2.8mm | 4.0mm |
Lens mount | M12 | |
Angle of view | H: 90.5° V: 49.6° D: 109.5° | H: 80.2° V: 40.7° D: 90.5° |
Illuminator | ||
Illuminator | One IR illuminator | |
Illumination distance | 20m | |
Lifetime | ≥60,000 hours | |
Image | ||
Resolution | 1080P: 1920(H)×1080(V) 720P: 1280(H) ×720(V) | |
Frame rate | TVI/AHD/CVI: 1080P@30fps, 1080P@25fps; 720P@30fps, 720P@25fps CVBS: PAL, NTSC | |
Shutter time | PAL: 1/25s-1/50000s NTSC: 1/30s–1/50000s |
Uniview XVR301-16g3 FHD XVR 16CH
EGP3,750.00
Model | XVR301-16G3 | |
Video/Audio Input | ||
Analog Video Input | 16-ch, BNC | |
IP Video Input | 8-ch(up to 16-ch after analog camera conversion) | |
Supported Analog Camera Types | Support AHD input: 5MP@12fps 4MP@15fps 1080P@30fps 720P@30fps Support TVI input: 5MP@12fps 4MP@15fps 1080P@30fps 720P@30fps Support CVI input: 1080P@30fps 720P@30fps Support CVBS input | |
Audio Input | 1-ch, RCA | |
Audio Compression | G.711U | |
Video/Audio Output | ||
VGA Output | 1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | |
HDMI Output | 1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | |
Audio Output | 1-ch, RCA | |
Synchronous Playback | HD:8-ch SD:16-ch | |
Live view display | HDMI/VGA: 1/4/6/8/9/16/25 | |
Two-way Audio | 1-ch, RCA | |
Snapshot | ||
FTP/Schedule/Event Snapshot | Schedule snapshot is not supported 16-ch snapshot, up to 704*576 resolution | |
Network | ||
Incoming Bandwidth | 40Mbps (up to 56Mbps after all analog camera conversion) | |
Outgoing Bandwidth | 64Mbps | |
Remote Users | 128 | |
Protocols | TCP/IP, P2P, UPnP, DHCP, HTTP, HTTPS, DNS, DDNS, SMTP | |
Browser | IE(IE10/11) for Windows Firefox (version 52.0 and above) for Windows Chrome(version 45 and above) for Windows Edge(version 79 and above) for Windows | |
Recording Resolution | 5MP Lite/4MP Lite /1080P Lite/720P/D1/CIF | |
Recording Frame Rate | Main stream: | Sub stream: |
5MP Lite@6fps | D1@6fps | |
4MP Lite@8fps | D1@8fps | |
1080P Lite@12fps | D1@12fps | |
720P@12fps | D1@12fps | |
Audio Sample Rate | 8KHz,16 bit per channel | |
Audio Bit Rate | 64Kbps per channel | |
Decoding | ||
Capability | Analog: 8 x 5MP Lite@6, 8 x 4MP Lite@8, 8 x 1080P Lite@12 IP: 1 x 8MP@30, 2 x 4MP@30, 4 x 1080P@30 | |
Hard Disk | ||
SATA | 1 SATA interface | |
Capacity | Up to 8TB for each HDD (The maximum HDD capacity varies with environment temperature) | |
Smart Alarm | ||
VCA Detection | Ultra Motion Detection(UMD) for analog:8-ch | |
VCA Search | Behavior Search | |
General Alarm | ||
General Alarm | Motion detection | |
Alert Alarm | IP Conflict, Network Disconnected, Disk offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |
External Interface | ||
Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface | |
USB Interface | Rear panel: 2 x USB2.0 | |
Serial Interface | 1 x RS485 | |
General | ||
Power Supply | 12V DC Power Consumption: ≤ 10 W( without HDD ) | |
Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) | |
Dimensions(W×D×H) | 260mm ×226mm× 47mm (10.2" × 8.9"×1.8") | |
Weight ( without HDD ) | ≤1.1 Kg ( 2.42lb ) | |
Certification | ||
Certification | UL CE FCC RoHS WEEE |
dvr Uniview XVR301-04F FHD XVR 4CH
EGP1,100.00
Model | XVR301-04F | XVR301-08F | ||||
Video/Audio Input | ||||||
Analog Video Input | 4-ch, BNC | 8-ch, BNC | ||||
IP Video Input | 2-ch(only IP up to 6ch), each channel up to 6MP | 2-ch(only IP up to 10ch), each channel up to 6MP | ||||
Supported Analog Camera Types | Support AHD input: 1080P@30fps 720P@30fps Support TVI input: 1080P@30fps 720P@30fps Support CVI input: 1080P@30fps 720P@30fps Support CVBS input | Support AHD input: 1080P@30fps 720P@30fps Support TVI input: 1080P@30fps 720P@30fps Support CVI input: 1080P@30fps 720P@30fps Support CVBS input | ||||
Audio Compression | G.711U | |||||
Video/Audio Output | ||||||
VGA Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | |||||
HDMI Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | |||||
Synchronous Playback | HD:4-ch SD:4-ch | HD:8-ch SD:8-ch | ||||
Live view display | HDMI/VGA: 1/4/6/8/9 | HDMI/VGA: 1/4/6/8/9/16 | ||||
Network | ||||||
Incoming Bandwidth | 24Mbps (Up to 32Mbps after all analog channel conversion) | 24Mbps (Up to 40Mbps after all analog channel conversion) | ||||
Outgoing Bandwidth | 48Mbps | 64Mbps | ||||
Remote Users | 128 | |||||
Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, HTTP, HTTPS, DNS, DDNS, SMTP | |||||
Browser | IE(IE10/11) for Windows Firefox (version 52.0 and above) for Windows Chrome(version 45 and above) for Windows Edge(version 79 and above) for Windows | |||||
Encoding | ||||||
Recording Resolution | 1080P Lite/720P/D1 | 1080P Lite/720P/D1 | ||||
Recording Frame Rate | Main stream | Sub stream | Main stream | Sub stream | ||
1080P Lite@25fps | D1@25fps | 1080P Lite@15fps | D1@12fps | |||
720P@30fps | D1@30fps | 720P@15fps | D1@15fps | |||
Audio Sample Rate | 8KHz,16 bit per channel | |||||
Audio Bit Rate | 64Kbps per channel | |||||
Decoding | ||||||
Capability | Analog:4 x 1080P Lite@25, 4 x 720P@30 IP: 1 x 6MP@20, 2 x 1080P@30 | Analog:8x 1080P Lite @15, 8x 720P @15 IP: 1 x 6MP@20, 2 x 1080P@30 | ||||
Hard Disk | ||||||
SATA | 1 SATA interface | |||||
Capacity | Up to 6TB for each HDD | |||||
General Alarm | ||||||
General Alarm | Motion detection | |||||
Alert Alarm | IP Conflict, Network Disconnected, Disk offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |||||
External Interface | ||||||
Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface | |||||
USB Interface | Rear panel: 2 x USB2.0 | |||||
General | ||||||
Power Supply | 12V DC Power Consumption: ≤ 10 W( without HDD ) | |||||
Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) | |||||
Dimensions(W×D×H) | 190mm × 202mm × 42mm (7.5" × 7.9" × 1.6") | |||||
Weight ( without HDD ) | ≤0.6 Kg ( 1.32lb ) | |||||
Certification | ||||||
Certification | UL/CE/FCC /RoHS /WEEE |
جميع المنتجات
Huawei B311-221 flybox 4G 50 Mbps Wifi orange
120 Wired Mouse Lenovo
من اعمال شركة عيون نتورك
شركه عيون نتورك مهمتنا هي حمايتك



